Description
TECHNICAL DATA
UNIT | STOCK | AKRAPOVIČ | MAX GAIN | |
---|---|---|---|---|
max. power | kW | 33.1 / 9650 rpm | 34.0 / 9700 rpm | 0.7 / 9350 rpm |
HP (m) | 45.0 / 9650 rpm | 46.3 / 9700 rpm | 1.0 / 9350 rpm | |
HP (i) | 44.4 / 9650 rpm | 45.6 / 9700 rpm | 1.0 / 9350 rpm | |
max. torque | Nm | 36.6 / 8050 rpm | 37.5 / 8150 rpm | 0.9 / 4850 rpm |
lb-ft | 27.0 / 8050 rpm | 27.7 / 8150 rpm | 0.7 / 4850 rpm | |
weight | kg | 4.1 | 2.8 | – 1.3 |
lb | 9.0 | 6.2 | – 2.8 | |
% | – 31.7 | |||
inst. time | min | 20 |
measured with: