DUCATI HYPERSTRADA LINK PIPE (Year 2013 – 2018)

$174.00

  • Power
    1.5 kW at 6800 rpm
  • Torque
    3.0 Nm at 3900 rpm
  • Weight
    -2.4 kg

Description

OVERVIEW

Link pipe made in titanium without catalytic converter.

TECHNICAL DATA

UNIT STOCK AKRAPOVIČ MAX GAIN
maximum power kW 72.4 / 9200 rpm 72.5 / 9200 rpm 1.5 / 6800 rpm
HP (m) 98.5 / 9200 rpm 98.6 / 9200 rpm 2.0 / 6800 rpm
HP (i) 97.1 / 9200 rpm 97.3 / 9200 rpm 2.0 / 6800 rpm
maximum torque Nm 81.6 / 7850 rpm 82.2 / 7800 rpm 3.0 / 3900 rpm
lb-ft 60.2 / 7850 rpm 60.6 / 7800 rpm 2.2 / 3900 rpm
weight kg 4.2 1.8 – 2.4
lb 9.3 4.0 – 5.3
% – 57.1
noise dB 97 / 4625 rpm 98.1 / 4625 rpm 1.1
installation time min 30

Title

Go to Top